AgentIndex · trends
AI agent ecosystem adoption
Daily-measured growth across 54 days (2026-08-13 – 2026-10-05). All numbers from our nightly crawl and on-chain verification — not publisher self-reports. Change shown relative to the first measured day.
Endpoints indexed
20,628
↑ 68.7% (+8,400)Unique agent service domains tracked in the index.
MCP resources
35,374
↑ 58% (+12,989)Model Context Protocol — resources from live servers in the index.
x402 paid services
52,792
↑ 129.8% (+29,817)Endpoints serving x402 HTTP payment challenges (Coinbase protocol).
A2A agents
3,363
↑ 113.8% (+1,790)Google A2A protocol — agents with published agent cards.
Payments measured
321,838
↓ 73.6% (-895,375)On-chain USDC transfers to indexed agent services. Trailing 7-day rolling window.
ERC-8004 agents
105,701
↑ 163.2% (+65,534)Trustless Agents IdentityRegistry on Base + Ethereum + Arbitrum.
Resource listings
274,661
↑ 64.6% (+107,789)Total resource listings across all endpoints (including multi-source duplicates).
Bazaar 30d calls
880,344
↑ 166.5% (+550,023)Coinbase x402 Bazaar-measured API calls to listed services, trailing 30 days.
Historical data
| Date | Endpoints | MCP | x402 | A2A | Payments | Resources |
|---|---|---|---|---|---|---|
| 2026-10-05 | 20,628 | 35,374 | 52,792 | 3,363 | 321,838 | 274,661 |
| 2026-10-04 | 20,414 | 35,319 | 50,745 | 3,363 | 312,660 | 272,594 |
| 2026-10-03 | 20,187 | 35,310 | 49,164 | 3,362 | 314,237 | 270,350 |
| 2026-10-02 | 19,985 | 35,307 | 46,598 | 3,362 | 294,985 | 267,525 |
| 2026-10-01 | 19,778 | 35,290 | 44,347 | 3,362 | 334,440 | 265,207 |
| 2026-09-30 | 19,562 | 35,288 | 43,495 | 3,361 | 292,806 | 264,068 |
| 2026-09-29 | 19,389 | 35,322 | 41,680 | 3,361 | 264,675 | 261,785 |
| 2026-09-28 | 19,199 | 35,318 | 40,995 | 3,360 | 238,566 | 261,067 |
| 2026-09-27 | 19,021 | 35,310 | 40,577 | 3,359 | 236,926 | 260,536 |
| 2026-09-26 | 18,857 | 35,303 | 40,330 | 3,358 | 232,208 | 259,777 |
| 2026-09-25 | 18,665 | 35,297 | 39,801 | 3,357 | 226,632 | 258,879 |
| 2026-09-24 | 18,539 | 35,284 | 38,951 | 3,358 | 232,017 | 257,977 |
| 2026-09-23 | 18,361 | 35,285 | 37,589 | 3,358 | 231,542 | 256,243 |
| 2026-09-22 | 18,209 | 35,273 | 37,016 | 3,356 | 212,509 | 255,085 |
| 2026-09-21 | 18,061 | 35,260 | 36,802 | 3,356 | 220,073 | 254,686 |
| 2026-09-20 | 17,932 | 35,257 | 36,441 | 3,356 | 223,985 | 254,296 |
| 2026-09-19 | 17,801 | 35,240 | 36,086 | 3,355 | 227,838 | 253,768 |
| 2026-09-18 | 17,677 | 35,232 | 35,999 | 3,349 | 242,121 | 246,455 |
| 2026-09-17 | 17,537 | 35,227 | 35,821 | 3,349 | 204,259 | 246,215 |
| 2026-09-16 | 17,394 | 35,213 | 35,679 | 3,349 | 185,578 | 245,923 |
| 2026-09-15 | 17,276 | 35,210 | 35,024 | 3,347 | 198,187 | 244,743 |
| 2026-09-14 | 17,139 | 35,206 | 34,652 | 3,347 | 178,732 | 244,344 |
| 2026-09-13 | 17,040 | 35,202 | 33,745 | 3,345 | 142,629 | 243,389 |
| 2026-09-12 | 16,899 | 35,198 | 33,505 | 3,344 | 135,126 | 242,364 |
| 2026-09-11 | 16,769 | 35,197 | 33,052 | 3,343 | 132,713 | 241,888 |
| 2026-09-10 | 16,640 | 35,194 | 32,872 | 3,343 | 196,731 | 241,581 |
| 2026-09-09 | 16,509 | 35,187 | 32,680 | 3,343 | 430,346 | 240,784 |
| 2026-09-08 | 16,315 | 35,186 | 32,424 | 3,342 | 294,616 | 240,449 |
| 2026-09-07 | 16,193 | 35,176 | 32,190 | 3,340 | 308,594 | 240,037 |
| 2026-09-06 | 15,791 | 35,160 | 31,873 | 3,336 | 465,508 | 239,315 |
| 2026-09-05 | 15,572 | 35,147 | 31,218 | 3,336 | 470,844 | 238,646 |
| 2026-09-04 | 15,443 | 35,141 | 31,022 | 3,335 | 319,765 | 238,380 |
| 2026-09-03 | 15,213 | 35,123 | 29,868 | 3,332 | 282,498 | 234,138 |
| 2026-09-02 | 15,064 | 35,115 | 29,512 | 3,329 | 236,908 | 233,751 |
| 2026-09-01 | 14,909 | 35,105 | 29,085 | 3,328 | 203,128 | 233,218 |
| 2026-08-31 | 14,790 | 34,924 | 28,813 | 3,273 | 193,449 | 225,269 |
| 2026-08-30 | 14,675 | 34,562 | 28,463 | 3,099 | 403,268 | 224,889 |
| 2026-08-29 | 14,540 | 34,106 | 28,215 | 3,049 | 357,922 | 224,402 |
| 2026-08-28 | 14,401 | 33,958 | 27,844 | 2,994 | 1,080,743 | 219,719 |
| 2026-08-27 | 14,279 | 33,925 | 27,523 | 2,896 | 1,831,625 | 219,343 |
| 2026-08-26 | 14,134 | 33,870 | 27,286 | 2,721 | 2,552,147 | 218,589 |
| 2026-08-25 | 13,981 | 33,749 | 27,107 | 2,461 | 4,866,493 | 215,707 |
| 2026-08-24 | 13,856 | 33,727 | 26,945 | 2,120 | 7,270,754 | 214,939 |
| 2026-08-23 | 13,743 | 33,695 | 26,732 | 1,818 | 8,479,611 | 206,296 |
| 2026-08-22 | 13,537 | 33,243 | 26,515 | 1,637 | 9,071,241 | 195,445 |
| 2026-08-21 | 13,076 | 22,407 | 26,171 | 1,575 | 9,106,749 | 172,872 |
| 2026-08-20 | 12,960 | 22,402 | 25,923 | 1,574 | 4,446,747 | 172,568 |
| 2026-08-19 | 12,849 | 22,397 | 25,782 | 1,574 | 4,098,640 | 172,310 |
| 2026-08-18 | 12,744 | 22,401 | 25,428 | 1,574 | 3,100,321 | 171,844 |
| 2026-08-17 | 12,637 | 22,393 | 25,180 | 1,574 | 2,208,726 | 171,499 |
| 2026-08-16 | 12,550 | 22,395 | 25,043 | 1,574 | 1,646,996 | 171,328 |
| 2026-08-15 | 12,480 | 22,391 | 24,730 | 1,574 | 1,386,382 | 170,881 |
| 2026-08-14 | 12,343 | 22,385 | 23,306 | 1,573 | 1,231,372 | 169,308 |
| 2026-08-13 | 12,228 | 22,385 | 22,975 | 1,573 | 1,217,213 | 166,872 |
Payments column reflects a trailing 7-day rolling window, not a cumulative total. Data updates each night around 03:30 UTC. Machine-readable equivalent: /data.json.